Property Attributes
- MLS#2638325
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor - Cunningham
- Zip64083
- StyleContemporary,Traditional
- Year Built2027
- Price$ 576,903
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2756
- Lot Size0.215771 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Build the Carolina at Cunningham of Creekmoor! This impressive two-story plan offers approximately 2,756 sq ft of finished living space with 5 bedrooms, 4 bathrooms and a 3-car garage. Step inside to the open concept entry that flows seamlessly into the home's main living spaces. The large windows allow for natural light to fill the space, creating a bright, open and welcoming atmosphere. The spacious kitchen features a center island and opens to the great room. A dedicated main-level bedroom and bathroom provides the perfect space for guests or a dedicated office. Upstairs, the primary suite offers a private retreat with the added convenience of second floor laundry attached to the primary bathroom. Quartz countertops and laminate flooring bring a stylish, modern finish to the home while offering durability for everyday living. Enjoy everything the Creekmoor lifestyle has to offer, including a 108-acre lake, championship 18-hole golf course, clubhouse, fitness center, Tavern on the Moor restaurant, swimming, walking trails, tennis, basketball and pickleball. It truly is a complete lifestyle! Build time is approximately 6-8 months.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar East Middle School | Ray-Pec High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $576,903 |
General Features
| Living Area | 2756 |
|---|---|
| Sewer | Public Sewer,Grinder Pump |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 1452 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Community Center,Exercise Room,Golf Course,Pickleball Court(s),Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Energy Efficient | Lighting,Doors,Thermostat,Windows |
| Subdivision Name | Creekmoor - Cunningham |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-70,take I-470 South/US-50 East toward Lee's Summit. Continue on US-50 East to MO-291 South. Follow MO-291 South/I-49 South and take Exit 175 (MO-58/171st Street) toward Raymore. Turn left o |
| High School | Ray-Pec |
| City | Raymore |
| Association Name | Creekmoor |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9399 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar East |
| Property Condition | Under Construction |
| Public Remarks | Build the Carolina at Cunningham of Creekmoor! This impressive two-story plan offers approximately 2,756 sq ft of finished living space with 5 bedrooms,4 bathrooms and a 3-car garage. Step inside to |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Radon Mitigation System,Sump Pump |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2756 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 5 |
| Dining Area Features | Breakfast Area,Liv/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 9399 |
| Road Surface Type | Paved |
| Builder Model | Carolina |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating